UN系列尺寸表
Φd | ΦD | h | Φd | ΦD | h | Φd | ΦD | h |
32 | 40 | 10 | 36 | 46 | 10 | 42 | 53 | 9 |
32 | 42 | 6 | 37 | 47 | 8 | 42 | 55 | 8 |
32 | 42 | 8 | 38 | 45 | 6.5 | 42 | 62 | 12 |
32 | 42 | 10 | 38 | 45.5 | 6 | 44 | 50 | 8.5 |
32 | 44 | 6.3 | 38 | 48 | 6 | 45 | 53 | 6 |
32 | 45 | 6 | 38 | 48 | 10 | 45 | 53 | 8 |
32 | 45 | 8 | 38 | 50 | 8 | 45 | 53 | 10 |
32 | 45 | 10 | 38 | 50 | 9 | 45 | 55 | 5 |
32 | 46 | 10 | 38 | 50 | 10 | 45 | 55 | 6 |
32 | 47 | 10 | 38 | 52 | 10 | 45 | 55 | 6.5 |
32 | 48 | 8 | 38 | 55 | 10 | 45 | 55 | 7 |
32 | 48 | 10 | 38 | 58 | 9.7 | 45 | 55 | 10 |
32 | 50 | 10 | 38 | 58 | 10 | 45 | 55 | 12 |
32.5 | 38 | 8 | 38 | 60 | 10 | 45 | 56 | 7 |
33 | 39 | 8 | 38 | 62 | 12 | 45 | 58 | 12 |
33 | 40 | 8 | 39 | 54 | 10 | 45 | 60 | 9 |
34 | 50 | 12 | 39 | 58 | 13 | 45 | 60 | 10 |
35 | 41 | 5 | 40 | 48 | 6 | 45 | 60 | 12 |
35 | 43 | 6 | 40 | 48 | 8 | 45 | 61 | 10 |
35 | 43 | 7 | 40 | 48 | 10 | 45 | 65 | 10 |
35 | 45 | 5 | 40 | 48 | 11 | 45 | 65 | 12 |
35 | 45 | 6 | 40 | 50 | 6 | 45 | 70 | 12 |
35 | 45 | 7 | 40 | 50 | 6.5 | 45 | 70 | 16 |
35 | 45 | 8 | 40 | 50 | 7 | 45 | 70 | 15.5 |
35 | 45 | 10 | 40 | 50 | 8 | 46 | 62 | 10 |
35 | 46 | 8 | 40 | 50 | 9 | 47 | 55 | 10 |
35 | 47 | 6 | 40 | 50 | 10 | 48 | 58 | 6 |
35 | 48 | 8 | 40 | 52 | 8 | 48 | 58 | 10 |
35 | 48 | 10 | 40 | 53 | 8 | 48 | 60 | 6 |
35 | 50 | 8 | 40 | 55 | 10 | 48 | 63 | 10 |
35 | 60 | 9 | 40 | 56 | 6 | 49.5 | 57 | 5 |
35 | 50 | 10 | 40 | 60 | 10 | 50 | 57 | 10 |
35 | 55 | 10 | 40 | 60 | 12 | 50 | 58 | 8 |
35.5 | 45 | 6 | 40 | 65 | 12 | 50 | 60 | 5 |
35.5 | 50.5 | 10 | 41 | 57 | 10 | 50 | 60 | 6 |
36 | 44 | 4 | 41 | 61 | 10 | 50 | 60 | 6.5 |
36 | 44 | 5.3 | 42 | 50 | 6 | 50 | 60 | 7 |
36 | 44 | 8 | 42 | 50 | 8 | 50 | 60 | 8 |
36 | 46 | 6 | 42 | 52 | 6 | 50 | 60 | 10 |
36 | 46 | 7 | 42 | 52 | 10 | 50 | 60 | 12 |
7×24小時(shí)服務(wù)熱線(xiàn) 0574-83887652